India’s Prime Minister Narendra Modi has received 36 international state honours and civilian awards from countries across the globe, reflecting India‘s expanding diplomatic footprint and his evolving global legacy. He has received the highest civilian honours and top national distinctions from numerous nations across the Middle East, Europe, Africa, Asia, and the Americas. Notable examples include the Order of Zayed (UAE), the Order of St. Andrew (Russia), the Grand Cross of the Legion of Honour (France), the Order of the Nile (Egypt), the Legion of Merit (USA), and Uzbekistan‘s Oliy Darajali Do’stlik Order.
He has also received many multilateral and institutional awards. He was honoured with the United Nations Environment Programme‘s Champions of the Earth Award (2018) for policy leadership on solar energy, and the Global Goalkeeper Award (2019) from the Bill & Melinda Gates Foundation for the Swachh Bharat Mission. His extensive list of recognitions makes him the most internationally decorated Indian Prime Minister in history, symbolising a shift in India’s role as a primary voice for the Global South.
It is time to look at the comprehensive list of awards, honours, and recognitions received by Narendra Modi, the 14th and current Prime Minister of India since 2014. As he calls himself India’s “Pradhan Sewak”, he has dedicated all his awards to the 140 crore Indians, and said it symbolises the strong and growing ties between the nations.
Foreign State honours
| Date | Decoration | Country & Location | Presenter | Special Remarks |
| 3 April 2016 | Order of King Abdulaziz | Saudi Arabia, Riyadh | King Salman | Special Class, the second-highest civilian honour of Saudi Arabia. |
| 4 June 2016 | Order of Amanullah Khan | Afghanistan, Herat | President Ashraf Ghani | The highest civilian honour of Afghanistan. |
| 10 February 2018 | Order of the State of Palestine | Palestine, Ramallah | President Mahmoud Abbas | Grand Collar, the highest civilian honour of Palestine. |
| 8 June 2019 | Order of Izzuddin | Maldives, Male | President Ibrahim Mohamed Solih | Collar, the highest civilian honour of the Maldives awarded to foreign dignitaries. |
| 24 August 2019 | Order of Zayed | United Arab Emirates, Abu Dhabi | Crown Prince Mohamed bin Zayed Al Nahyan | Collar, the highest civilian honour of the United Arab Emirates. |
| 24 August 2019 | Order of the Renaissance | Bahrain, Manama | King Hamad bin Isa Al Khalifa | First Class, the third-highest civilian honour of Bahrain. |
| 21 December 2020 | Legion of Merit | United States, Washington D.C. | President Donald Trump | Chief Commander, the highest degree of the Legion of Merit. |
| 22 May 2023 | Order of Fiji | Fiji, Port Moresby | Prime Minister Sitiveni Rabuka | Honorary Companion, the highest civilian honour of Fiji. |
| 22 May 2023 | Order of Logohu | Papua New Guinea | Governor-General Bob Dadae | Honorary Grand Companion, the highest civilian honour of Papua New Guinea. |
| 25 June 2023 | Order of the Nile | Egypt, Cairo | President Abdel Fattah al-Sisi | Collar, the highest civilian honour of Egypt. |
| 14 July 2023 | Legion of Honour | France, Paris | President Emmanuel Macron | Grand Cross, the highest civilian honour of France. |
| 25 August 2023 | Order of Honour | Greece, Athens | President Katerina Sakellaropoulou | Grand Cross, the second-highest civilian honour of Greece. |
| 22 March 2024 | Order of the Dragon King | Bhutan, Thimphu | King Jigme Khesar Namgyel Wangchuck | First Class, the highest civilian honour of Bhutan. |
| 9 July 2024 | Order of St. Andrew | Russia, Moscow | President Vladimir Putin | Grand Cross with Collar, the highest civilian honour of Russia. |
| 17 November 2024 | Order of the Niger | Nigeria, Abuja | President Bola Tinubu | Grand Commander, the second-highest civilian honour of Nigeria. |
| 20 November 2024 | Dominica Award of Honour | Dominica, Georgetown | President Sylvanie Burton | The highest civilian honour of Dominica. |
| 20 November 2024 | Order of Excellence of Guyana | Guyana | President Irfaan Ali | Honorary Member, the highest civilian honour of Guyana. |
| 22 December 2024 | Order of Mubarak the Great | Kuwait, Kuwait City | Emir Mishal Al-Ahmad Al-Jaber Al-Sabah | Collar, the highest civilian honour of Kuwait. |
| 5 March 2025 | Order of Freedom of Barbados | Barbados, Bridgetown | President Sandra Mason | Honorary Member, the highest civilian honour of Barbados awarded to foreign dignitaries. |
| 11 March 2025 | Order of the Star and Key of the Indian Ocean | Mauritius, Port Louis | President Dharam Gokhool | Grand Commander, the highest civilian honour of Mauritius. |
| 5 April 2025 | Sri Lanka Mitra Vibhushana | Sri Lanka, Colombo | President Anura Kumara Dissanayake | The highest civilian honour of Sri Lanka awarded to foreign dignitaries. |
| 16 June 2025 | Order of Makarios III | Cyprus, Nicosia | President Nikos Christodoulides | Grand Cross, the highest civilian honour of Cyprus. |
| 2 July 2025 | Order of the Star of Ghana | Ghana, Accra | President John Mahama | Honorary Officer, the highest civilian honour of Ghana awarded to foreign dignitaries. |
| 4 July 2025 | Order of the Republic of Trinidad and Tobago | Trinidad and Tobago, Port of Spain | President Christine Kangaloo | The highest civilian honour of Trinidad and Tobago. |
| 8 July 2025 | Order of the Southern Cross | Brazil, Brasília | President Luiz Inácio Lula da Silva | Grand Collar, the highest civilian honour of Brazil. |
| 9 July 2025 | Order of the Welwitschia | Namibia, Windhoek | President Netumbo Nandi-Ndaitwah | Grand Commander, the highest civilian honour of Namibia. |
| 16 December 2025 | Great Honour Nishan of Ethiopia | Ethiopia, Addis Ababa | Prime Minister Abiy Ahmed | The highest civilian honour of Ethiopia. |
| 18 December 2025 | Order of Oman | Oman, Muscat | Sultan Haitham bin Tariq | First Class, the second-highest civilian honour of Oman. |
| 25 February 2026 | Medal of the Knesset | Israel, Tel Aviv | Speaker Amir Ohana | The highest parliamentary honour of Israel. |
| 17 May 2026 | Order of the Polar Star | Sweden, Gothenburg | Crown Princess Victoria | Commander Grand Cross, the second-highest civilian honour of Sweden. |
| 18 May 2026 | Royal Norwegian Order of Merit | Norway, Oslo | King Harald V | Grand Cross, the second-highest civilian honour of Norway. |
| 15 June 2026 | Order of the White Double Cross | Slovakia, Bratislava | President Peter Pellegrini | First Class, the highest civilian honour of Slovakia. |
| 7 July 2026 | Star of the Republic of Indonesia | Indonesia, Jakarta | President Prabowo Subianto | Adipurna, the highest civilian honour of Indonesia. |
| 30 August 2026 | Order of Supreme Friendship | Uzbekistan, Tashkent | President Shavkat Mirziyoyev | The highest civilian honour of Uzbekistan. |
Honorary Degrees
PM Modi reportedly has a policy of not accepting honorary degrees. He had refused to accept an honorary doctorate from the Southern University of Louisiana that was offered to him in 2014, and an honorary Doctor of Law from the Banaras Hindu University in 2016. Earlier, he had also turned down honorary doctorates offered to him by the Maharaja Sayajirao University of Baroda and several other state universities during his tenure as the Chief Minister of Gujarat.
Key to the City
| Year | Honour | Country & City | Presenter |
| 2018 | Key to the City | Nepal, Kathmandu | Mayor Bidya Sundar Shakya |
| 2019 | Key to the City | United States, Houston | Mayor Sylvester Turner |
| 2024 | Key to the City | Nigeria, Abuja | Minister Nyesom Wike |
| 2024 | Key to the City | Guyana, Georgetown | Mayor Alfred Mentore |
| 2025 | Key to the City | Argentina, Buenos Aires | Chief Jorge Macri |
Other Honorary Awards
| Year | Award | Country / Organisation | Note |
| 2011 | e-Ratna | Computer Society of India | |
| 2018 | Champions of the Earth Award | United Nations Environment Programme | The highest environmental award given by the United Nations. Awarded, “for PM Modi’s policy leadership by pioneering work in championing the International Solar Alliance and new areas of levels of cooperation on environmental action”. |
| 2018 | Seoul Peace Prize | Seoul Peace Prize Cultural Foundation | Awarded, “for his contribution towards regional and global peace through a proactive foreign policy with countries around the world under the Modi doctrine and the Act East policy”. |
| 2019 | Global Goalkeeper Award | Bill & Melinda Gates Foundation | Awarded, “in recognition of the Swachh Bharat Mission and the progress India has made in providing safe sanitation under his leadership”. |
| 2019 | Philip Kotler Presidential Award | World Marketing Summit | |
| 2021 | Global Energy and Environment Leadership Award | Cambridge Energy Research Associates | |
| 2022 | Lata Mangeshkar Award | Master Deenanath Mangeshkar Smriti Pratishthan | |
| 2023 | Ebakl Award | Palau | Presented by President Surangel Whipps Jr. |
| 2023 | Lokmanya Tilak National Award | Lokmanya Tilak Smarak Mandir Trust | |
| 2024 | Dr. Martin Luther King Jr. Global Peace Award for Minority Upliftment | Association of Indian American Minorities / Washington Adventist University | Jointly awarded. |
| 2026 | Agricola Medal | Food and Agriculture Organization | The highest agricultural award given by the United Nations. |
| 2026 | Guardian of the Blue Horizon Award | Seychelles | Presented by President Patrick Herminie. |
Grammy Award Nomination
| Association | Year | Category | Work | Result |
| Grammy Awards | 2024 | Best Global Music Performance | Abundance in Millets | “Abundance in Millets” is a 2023 song featuring Indian Prime Minister Narendra Modi and a husband and wife singing duo, Falu, and Gaurav Shah. The song is about millet, a super grain that may alleviate world hunger. The song was nominated for a Grammy Award in the Best Global Performance category, but it did not win. |
Addresses to Foreign Legislatures
| Country | Legislature | Date |
| Bhutan | Parliament of Bhutan | 16 June 2014 |
| Nepal | Federal Parliament of Nepal | 3 August 2014 |
| Australia | Parliament of Australia | 18 November 2014 |
| Fiji | Parliament of Fiji | 19 November 2014 |
| Mauritius | National Assembly of Mauritius | 12 March 2015 |
| Sri Lanka | Parliament of Sri Lanka | 13 March 2015 |
| Mongolia | State Great Khural | 17 May 2015 |
| United Kingdom | Parliament of the United Kingdom | 12 November 2015 |
| Afghanistan | National Assembly of Afghanistan | 25 December 2015 |
| United States | United States Congress | 8 June 2016 22 June 2023 |
| Uganda | Parliament of Uganda | 25 July 2018 |
| Maldives | People’s Majlis | 8 June 2019 |
| Guyana | National Assembly of Guyana | 21 November 2024 |
| Ghana | Parliament of Ghana | 3 July 2025 |
| Trinidad and Tobago | Parliament of Trinidad and Tobago | 4 July 2025 |
| Namibia | Parliament of Namibia | 9 July 2025 |
| Ethiopia | Federal Parliamentary Assembly | 17 December 2025 |
| Israel | Knesset | 25 February 2026 |
| Seychelles | National Assembly of Seychelles | 28 June 2026 |
| Indonesia | People’s Consultative Assembly | 7 July 2026 |
Other Important Recognition
| Year | Recognition | Organisation |
| 2005 | Best Chief Minister | India Today |
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | Asian Personality of the Year | fDi Intelligence |
| 2010 | Best Chief Minister | India Today |
| 2011 | ||
| March 2012 | Cover of Time Magazine (Asia Edition) | Time |
| 2012 | Best Chief Minister | India Today |
| 2013 | ||
| June 2014 | Cover of Time Magazine (Asia Edition) | Time |
| 2014 | Most Searched Personality | Yahoo India |
| 2014 | Indian of the Year | CNN-IBN |
| 2014 | Asian of the Year | The Straits Times |
| 2014 | Person of the Year | The Times of India |
| 2014 | 7th Most Admired Person in the World | YouGov |
| 2014 | 15th Most Powerful Person in the World | Forbes |
| 2014 | Top 100 People Positively Influencing Jewish Life | Algemeiner Journal |
| 2014 | 100 Leading Global Thinkers | Foreign Policy |
| 2014 | 100 Most Influential People in the World | Time |
| 2014 | Person of the Year (Online Readers Poll) | |
| June 2015 | Cover of Time Magazine | |
| 2015 | 5th Most Admired Man in the World | YouGov |
| 2015 | 6th Most Powerful Person in the World | Business Insider |
| 2015 | 9th Most Powerful Person in the World | Forbes |
| 2015 | 13th Most Influential Person in the World | Bloomberg Markets |
| 2015 | 30 Most Influential People on the Internet | Time |
| 2015 | 100 Most Influential People in the World | |
| 2016 | 9th Most Admired Man in the World | YouGov |
| 2016 | 9th Most Powerful Person in the World | Forbes |
| 2016 | Person of the Year (Online Readers Poll) | Time |
| 2016 | Wax figure | Madame Tussauds |
| 2017 | Most Searched Personality | Yahoo India |
| 2017 | 3rd Top Leader in the World | Gallup International Association |
| 2017 | Top 100 People Positively Influencing Jewish Life | Algemeiner Journal |
| 2017 | 100 Most Influential People in the World | Time |
| 2018 | Most Searched Personality | Yahoo India |
| 2018 | 8th Most Admired Man in the World | YouGov |
| 2018 | 9th Most Powerful Person in the World | Forbes |
| 2018 | Top 100 People Positively Influencing Jewish Life | Algemeiner Journal |
| 2019 | Most Searched Personality | Yahoo India |
| 2019 | 6th Most Admired Man in the World | YouGov |
| 2020 | Sabse Tez Neta | Aaj Tak |
| 2020 | 4th Most Admired Man in the World | YouGov |
| 2020 | 100 Most Influential People in the World | Time |
| 2021 | Sabse Tez Neta | Aaj Tak |
| 2021 | Most Searched Personality | Yahoo India |
| 2021 | 5th Greatest Leader in the World | Fortune |
| 2021 | 8th Most Admired Man in the World | YouGov |
| 2021 | 100 Most Influential People in the World | Time |
| 2022 | Sabse Tez Neta | Aaj Tak |
| 2022 | Top 100 People Positively Influencing Jewish Life | Algemeiner Journal |
| 2023 | Sabse Tez Neta | Aaj Tak |
Chief Minister of Gujarat (2001–2014)
- Assembly Elections Won
- 2002
- 2007
- 2012
- Gujarat Legislative Assembly
- Tenth
- Eleventh
- Twelfth
- Thirteenth
Prime Minister of India
- General Elections Won
- 2014
- 2019
- 2024
- Lok Sabha
- Sixteenth
- Seventeenth
- Eighteenth
Budgets
- Union budgets
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019 (interim)
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024 (interim)
- 2024
- 2025
- 2026
Constitutional Amendments
During Prime Minister Narendra Modi‘s tenure (from May 2014 to date), the Constitution of India has been amended eight times, bringing the total number of constitutional amendments to 106.
- 99th Constitutional Amendment Act, 2014: Provided for the creation of the National Judicial Appointments Commission (NJAC) to change the collegium system for appointing judges. The Supreme Court struck it down as unconstitutional in 2015.
- 100th Constitutional Amendment Act, 2015: Operationalised the Land Boundary Agreement between India and Bangladesh, exchanging certain enclaves and streamlining the international border.
- 101st Constitutional Amendment Act, 2016: Introduced the Goods and Services Tax (GST), overhauling India‘s indirect taxation structure.
- 102nd Constitutional Amendment Act, 2018: Granted constitutional status to the National Commission for Backward Classes (NCBC).
- 103rd Constitutional Amendment Act, 2019: Enabled a maximum 10% reservation for Economically Weaker Sections (EWS) of society in higher educational institutions and public employment.
- 104th Constitutional Amendment Act, 2020: Extended the reservation of seats for Scheduled Castes (SCs) and Scheduled Tribes (STs) in the Lok Sabha and State Legislative Assemblies for another ten years (till January 2030) and discontinued the nomination of Anglo-Indian members.
- 105th Constitutional Amendment Act, 2021: Restored the power of state governments and union territories to identify and specify socially and educationally backward classes (SEBCs/OBCs).
- 106th Constitutional Amendment Act, 2023: Enacted as the Nari Shakti Vandan Adhiniyam, providing one-third (33%) reservation for women in the Lok Sabha, State Legislative Assemblies, and the Legislative Assembly of Delhi.
Important Institutions, Structures, Things Named after PM Modi
- Educational institutions
- Narendra Modi Medical College
- Stadiums
- Narendra Modi Stadium
- Parks
- NaMo Grand Central Park
- Roads
- Narendra Modi Marg, Sikkim
- Organisms
- Animals
- Modi (a male Indian elephant in Kerala)
- Pseudozaphanera narendramodii (a whitefly species in Tamil Nadu)
- Flowers
- Cymbidium Namo (an orchid variety in Sikkim)
- Dendrobium Narendra Modi (an orchid hybrid in Singapore)
- MODI (a chrysanthemum strain in Israel)
- Modi rose (a rose variety in Maharashtra)
- Namoh 108 (a lotus variety in Uttar Pradesh)
- Fruits
- Modi (a mango variety in Uttar Pradesh)
- Modi-1, Modi-2, and Modi-3 (mango varieties in Bihar)
- NaMo (a mango variety in Madhya Pradesh)
- Animals
- Fashion
- Modi kurta (a type of kurta popularised by Modi)
Header Picture Credit: Representative Image Generated using AI
Twitter: @AirPowerAsia
Like, Share, and Subscribe
